| Model Specification | ZTLGT -500 |
ZTLGT-750(Ⅰ) Experimental | ZTLGT-750(Ⅱ) Industrial | ZTLGT -1000 |
ZTLGT -1250 |
ZTLGT -1500 |
ZTLGT -1750 |
ZTLGT -2000 |
ZTLGT -2500 |
ZTLGT- 3000 |
| Swivel Diameter (mm) | 500 | 750 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 |
| Swivel Speed (r/min) | 0.3-3 | 3 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Feeding Size (mm) (-200mesh%) | -1.0 | -1.0 | -1.0 | -1.2( 30-100) |
-1.2( 30-100) |
-1.2( 30-100) |
-1.2( 30-100) |
-1.2( 30-100) |
-1.2( 30-100) |
-1.2( 30-100) |
| Feeding Concentration (%) | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
| Slurry Throughput Ability (m³/h) | 0.25-0.5 | 0.5-1.0 | 5-10 | 12.5-20 | 20-50 | 50-100 | 75-150 | 100-200 | 200-400 | 350-650 |
| Dry Ore Handling Capacity (t/h) | 0.03-0.125 | 0.06-0.25 | 2-4 | 4-7 | 10-18 | 20-30 | 30-50 | 50-80 | 100-150 | 150-250 |
| Rated Background Field Strength (T) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Rated Magnetizing Current (A) | 1300 | 1100 | 860 | 650 | 900 | 950 | 1200 | 1200 | 1400 | 1400 |
| Rated Magnetizing Voltage (V) | 12 | 16 | 17.5 | 26.5 | 31 | 37 | 38 | 43 | 45 | 62 |
| Rated Magnetizing Power (KW) | 16 | 18 | 15 | 17 | 28 | 35 | 46 | 52 | 63 | 87 |
| Swivel motor power (KW) | 0.37 | 0.55 | 0.55 | 1.1 | 1.5 | 3 | 4 | 5.5 | 11 | 18.5 |
| Pulse Motor Power (KW) | 0.37 | 0.75 | 1.5 | 2.2 | 2.2 | 4 | 4 | 7.5 | 11 | 18.5 |
| Pulse Stroke (mm) | 0-50 | 0-50 | 0-20 | 0-30 | 0-20 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Pulse Stroke (r/min) | 0-400 | 0-400 | 0-400 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 |
| Water Pressure (Mpa) | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | 0.2-0.3 | 0.15-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.4 | 0.2-0.4 |
| Water Consumption (m³/h) | 0.75-1.5 | 1.5-2.5 | 5-8 | 10-20 | 30-45 | 60-90 | 80-120 | 100-150 | 200-300 | 350-530 |
| Cooling Water Amount (m³/h) | 1.5-2 | 1.5-2 | 1.5-2 | 2-2.5 | 2.5-3 | 3-4 | 4-6 | 5-6 | 6-7 | 8-10 |
| Machine Weight (T) | 1.5 | 3 | 4 | 6 | 14 | 20 | 35 | 50 | 105 | 175 |
| The Weight of The Largest Components (T) | 0.3 | 0.6 | 1 | 2.22 | 4 | 5 | 11 | 14 | 15 | 25 |
| Overall Dimension (L×W×H) (mm) | 1800× 1400× 1320 |
2000× 1360× 1680 |
2000× 1360× 1680 |
2700× 2000× 2400 |
3200× 2340× 2700 |
3600× 2900× 3200 |
3900× 3300× 3800 |
4200× 3550× 4200 |
5800× 5000× 5400 |
6600× 5300× 6400 |