Sand washing & recycling machine

Input Size:
0-10mm
Capacity:
50-200tons/hour
Applicable materials:
Granite, river stone, black rock, basalt, limestone, mountain rock, pebble

1. Higher sand quality, lower moisture content.
2. Recycled fine size 0. 16-3mm sand, lower mud content.
3. High productivity and 95% of fine panicles in the materials can be recycled.
4. High productivity and 95% of fine panicles in the materials can be recycled.



Model Impeller diameter(mm) screen area(mm) Cyclone type water consumption(m³/h) Feeding size (mm)
ZY26-35-1224 2600 1200*2400 FX350 80-120 ≤10
ZY26-55-1530 2600 1500*3000 FX250*2 100-140 ≤10
ZY30-55-1530 3000 1500*3000 FX250*2 100-140 ≤10
ZY30-65-1530J 3000 1500*3000 FX300*2 120-180 ≤10
ZY30-75-1836 3000 1800*3600 FX350*2 160-240 ≤10
ZY30-120-1842 3000 1800*4200 FX300*4 240-360 ≤10
ZY30-75-1836D 3000 1800*3600 FX350*2 160-240 ≤10
ZY30-75-1842D 3000 1800*4200 FX350*2 160-240 ≤10
ZY36-100-1836D 3600 1800*3600 FX250*4 200-280 ≤10
ZY36-100-1842D 3600 1800*4200 FX250*4 200-280 ≤10
ZY36-100-1836J 3600 1800*3600 FX250*4 200-280 ≤10
ZY36-100-1842J 3600 1800*4200 FX250*4 200-280 ≤10
ZY36-100-1848J 3600 1800*4800 FX250*4 200-280 ≤10
ZY36-100-2442J 3600 2400*4200 FX250*4 200-280 ≤10
ZY36-120-2448J 3600 2400*4800 FX300*4 240-360 ≤10

WhatsApp