Roller Crusher

Input Size:
35-150mm
Capacity:
2-140tons/hour
Motor power:
2-90kw
Applicable materials:
such as mineral, rocks, coke, coal, slag, scoria, and fire-proof material, etc.

1.low energy consumption;
2. adjustable space between rollers of the crusher, thus improving the capacity;
3. the movable and fixed rollers are interconnected by the coupling, thus obviating the frequent replacement of the belts.

Model Feeding Size (mm) Output Size (mm) Capacity (t/h) Motor Power (kw) Weight (t) Overall Dimension (mm)
2PG400×250 <35 ≤2-8 2-10 2×5.5 1.3 2110×870×810
2PG610×400 <65 ≤2-20 5-20 2×15 3.9 3510×1420×1030
2PG750×500 <75 ≤2-25 10-40 2×18.5 9.5 4210×1630×1260
2PG800×600 <80 ≤2-25 12-45 2×22 10.8 4505×1780×1320
2PG1000×700 <100 ≤3-30 20-65 2×30 14.9 5310×2175×1595
2PG1200×800 <120 ≤3-35 35-80 2×37 25.5 6290×2270×1870
2PG1500×800 <130 ≤3-45 50-120 2×75 33.7 7460×2410×2290
2PG1600×1000 <150 ≤3-50 60-140 2×90 41.2 8220×2680×2475

The capacity above is tested as per medium hard limestone.

WhatsApp